Official updates for NEET UG 2026 Result, Answer Key, Scorecard Download, Category-Wise Cutoff, All India Rank & Merit List, and AIQ Counselling. Main Exam: 03 May 2026. Re-Exam: 21 June 2026.
Re-Exam Countdown
Jump directly to what you need
Fresh news and analysis every day
Articles and updates will appear here once published.
Official schedule including Re-Exam — Updated June 2026
| Event | Date | Status |
|---|---|---|
| Online Application Form Opens | 08 February 2026 | Closed |
| Last Date to Submit Application | 08 March 2026 (11 March — ext.) | Closed |
| Last Date for Fee Payment | 08 March 2026 (11:50 PM) | Closed |
| Application Correction Window | 10 March – 12 March 2026 | Closed |
| City Intimation Slip Release | Released (April 2026) | Completed |
| NEET UG 2026 Admit Card Download | Released (April / May 2026) | Completed |
| NEET UG 2026 Main Examination | 03 May 2026 (Sunday) — 02:00 – 05:00 PM | Completed |
| Re-Exam Admit Card Released | 14 June 2026 | Completed |
| NEET UG 2026 Re-Examination | 21 June 2026 (Sunday) — 02:00 – 05:15 PM | Upcoming |
| Display of OMR Sheets & Recorded Responses | Expected: after 21 June 2026 | Awaited |
| Release of Provisional Answer Key | Expected: after 21 June 2026 | Awaited |
| Answer Key Challenge Window | After Provisional Answer Key release | Awaited |
| Release of Final Answer Key | Expected: July 2026 | Awaited |
| Declaration of NEET UG 2026 Result | Expected: 3rd–4th Week of July 2026 | Awaited |
| AIQ Counselling — MCC Registration | After Result — mcc.nic.in | Awaited |
| State Quota Counselling | After AIQ Round — State Authorities | Awaited |
| AYUSH Counselling (AACCC) | After Result — aaccc.gov.in | Awaited |
Source: NTA Official Information Bulletin & neet.nta.nic.in. Always verify on neet.nta.nic.in.
Subject-wise breakdown from official bulletin
| Subject | Type | Questions | Marks |
|---|---|---|---|
| Physics | MCQ | 45 | 180 |
| Chemistry | MCQ | 45 | 180 |
| Biology (Botany + Zoology) | MCQ | 90 | 360 |
| TOTAL | — | 180 | 720 |
Marking: +4 Correct | −1 Wrong | 0 Unattempted. Total Duration: 180 Minutes (3 Hours).
Official re-exam scheduled for 21 June 2026
| Re-Exam Date | 21 June 2026 (Sunday) |
|---|---|
| Exam Timing | 2:00 PM – 5:15 PM IST (15 min extra) |
| Admit Card Status | Released — 14 June 2026 |
| How to Download | Login at neet.nta.nic.in — Application No. + DOB |
| Exam Mode | Offline — Pen & Paper (OMR Sheet) |
| Total Marks | 720 Marks | 180 MCQ Questions |
| Result Expected | 3rd – 4th Week of July 2026 |
| NTA Helpline | 011-40759000 | 011-69227700 |
Everything you need to know about the national medical entrance exam
The National Eligibility Cum Entrance Test (NEET UG) 2026 is the single national-level entrance examination for admission to undergraduate medical and dental courses including MBBS, BDS, BAMS, BUMS, BSMS, BHMS, and B.Sc. Nursing across all medical colleges in India.
NEET UG 2026 Main Exam was conducted by the National Testing Agency (NTA) on 03 May 2026 (Sunday) from 2:00 PM to 5:00 PM IST. A Re-Examination is scheduled on 21 June 2026 (Sunday) for eligible candidates.
Approximately 22+ lakh (2.2 million) students registered for NEET UG 2026, making it one of the largest entrance examinations in the world. The result, once declared by NTA (expected July 2026), will determine admissions to over 1.1 lakh MBBS seats across 706+ medical colleges in India.
Read Full NEET 2026 DetailsFree tools to predict your rank, college, and admission chances
Enter your marks to get estimated AIR range based on 2025 data.
Predict My RankFind colleges based on your rank, category and state quota.
Find CollegesCompare your marks with expected rank range for NEET 2026.
View AnalysisCategory-wise expected cutoff for govt. and private colleges.
Check CutoffCategory-wise qualifying percentile and reservation policy
| Category | Percentile | Approx. Marks | Purpose |
|---|---|---|---|
| General (UR) | 50th Percentile | ~715+ | Min for AIQ Counselling |
| General-PwBD | 45th Percentile | ~645+ | For PwBD General candidates |
| SC / ST / OBC-NCL | 40th Percentile | ~125+ | Min for state + AIQ quota |
| SC/ST/OBC-NCL-PwBD | 40th Percentile | ~115+ | For reserved PwBD candidates |
| EWS | 50th Percentile | ~715+ | Same as General category |
These are qualifying cutoffs to appear in counselling — not AIQ admission cutoffs. AIQ admission cutoffs depend on available seats and number of applicants.
| Category | Reservation % | Details |
|---|---|---|
| OBC-NCL | 27% | Other Backward Classes (Non-Creamy Layer). Certificate from Central Govt. list. |
| SC | 15% | Scheduled Caste. Certificate from competent State authority required. |
| ST | 7.5% | Scheduled Tribe. Certificate from competent State authority required. |
| EWS | 10% | Economically Weaker Section. Annual family income < ₹8 lakh. Income certificate required. |
| PwBD (PwD) | 5% | Persons with Benchmark Disability. Horizontal reservation across all categories. Certificate from Medical Board as per NEET bulletin format. |
| NRI / OCI | Special | Separate NRI quota seats in Private Colleges. OCI holders treated as NRI. Seats outside 15% AIQ. |
| Kashmiri Migrant | Special | As per state policies and Supreme Court directions. |
Expected rank range based on NEET 2024–25 data
| Marks Range | Expected Rank | College Possibility |
|---|---|---|
| 715–720 | 1 – 100 | AIIMS Delhi, JIPMER — Top Ranks |
| 700–714 | 101 – 500 | Premier Government Medical Colleges |
| 680–699 | 500 – 2,000 | Good Government Medical Colleges (AIQ) |
| 660–679 | 2,000 – 5,000 | State Govt. Medical Colleges (AIQ) |
| 640–659 | 5,000 – 10,000 | Govt. + Top Private Colleges |
| 600–639 | 10,000 – 28,000 | State Govt. Colleges (State Quota) |
| 550–599 | 28,000 – 55,000 | State Quota Government Colleges |
| 500–549 | 55,000 – 1,15,000 | Private MBBS (Low/Mid Fees) |
| 450–499 | 1,15,000 – 1,80,000 | BAMS / BHMS / BDS or Private MBBS |
| 400–449 | 1,80,000 – 2,70,000 | BDS / BAMS at Private Colleges |
| 350–399 | 2,70,000 – 4,00,000 | BUMS / Nursing — Private |
| Below 350 | 4,00,000+ | SC/ST/OBC may qualify via category cutoff |
Ranks are indicative based on NEET 2024–25 data. Actual ranks depend on difficulty level, number of candidates, and NTA normalisation. Use Rank Predictor for more accurate estimates.
Complete guide to AIQ, State Quota & AYUSH counselling
Authority: MCC of DGHS (Ministry of Health & Family Welfare)
15% of all Govt. MBBS/BDS seats + AIIMS + JIPMER + ESIC + AFMC
Official PortalAuthority: Respective State Medical Education Directorate
85% of Govt. seats + All Private Medical Colleges in the state
State Counselling GuideAuthority: AYUSH Admissions Central Counselling Committee
BAMS, BUMS, BSMS, BHMS — Central Quota Seats
Official PortalSubject-wise chapter list from NTA Syllabus Notification
Year-wise exam data, cutoffs, and result dates
| Year | Exam Date | Registered | General Cutoff | Result Date |
|---|---|---|---|---|
| 2025 | 04 May 2025 | 22.07 Lakh | 164 marks (50th %ile) | 14 June 2025 |
| 2024 | 05 May 2024 | 24.06 Lakh | 164 marks (50th %ile) | 04 June 2024 |
| 2023 | 07 May 2023 | 20.87 Lakh | 137 marks (50th %ile) | 13 June 2023 |
| 2022 | 17 July 2022 | 18.72 Lakh | 715 (top score) | 07 September 2022 |
Data sourced from NTA official result notifications. NEET 2026 result is expected in the 3rd–4th week of July 2026 (after Re-Exam on 21 June 2026).
Most searched NEET 2026 topics right now
Category-wise cutoff & counselling for all 30 states + UTs
All official NTA, MCC, and Government portals
Keep these documents ready before counselling begins
Everything students want to know about NEET UG 2026
Get instant alerts when NEET 2026 Re-Exam Result, Answer Key, and Counselling dates are announced.