The NEET UG 2026 Merit List ranks all qualified candidates in decreasing order of marks scored — this rank (the All India Rank, or AIR) is what counselling authorities use to allot MBBS/BDS/AYUSH seats. NTA releases the merit list along with the result.
Types of NEET 2026 Merit Lists
| Merit List Type | Purpose |
|---|---|
| All India Merit List | Used for 15% All India Quota seats, AIIMS, JIPMER, ESIC, AFMC — released by NTA / MCC. |
| State Merit List | Prepared separately by each state’s Medical Education Directorate for the 85% state quota and private college seats, often re-ranking based on state-specific reservation rules. |
| Category-Wise Merit List | Separate rank lists for OBC-NCL, SC, ST, EWS and PwBD candidates, used for reserved-category seat allotment. |
| AYUSH Merit List | Prepared by AACCC for BAMS, BUMS, BHMS and BSMS admissions under the central AYUSH quota. |
How Is the NEET Merit List Prepared?
Candidates are ranked purely by total marks scored out of 720. In case two or more candidates score the same marks, NTA applies official tie-breaking criteria — typically based on higher marks in Biology, then Chemistry, fewer incorrect attempts, and finally age (older candidate ranked higher), as specified in the NEET UG 2026 Information Bulletin.
Merit List vs Cutoff — What’s the Difference?
The cutoff is the minimum qualifying percentile required just to be declared “qualified.” The merit list is the full ranked list of all qualified candidates used for actual seat allotment. Scoring above the cutoff makes you eligible to participate in counselling — your position in the merit list (your AIR) determines which colleges you can realistically get.
Estimate Your Likely Rank Range
| Marks Range | Estimated AIR | Admission Possibility |
|---|---|---|
| 715–720 | 1 – 100 | AIIMS Delhi, JIPMER — Top Ranks |
| 700–714 | 101 – 500 | Premier Government Medical Colleges |
| 680–699 | 500 – 2,000 | Good Government Medical Colleges (AIQ) |
| 660–679 | 2,000 – 5,000 | State Govt. Medical Colleges (AIQ) |
| 640–659 | 5,000 – 10,000 | Govt. + Top Private Colleges |
| 600–639 | 10,000 – 28,000 | State Govt. Colleges (State Quota) |
| 550–599 | 28,000 – 55,000 | State Quota Government Colleges |
| 500–549 | 55,000 – 1,15,000 | Private MBBS (Low/Mid Fees) |
| 450–499 | 1,15,000 – 1,80,000 | BAMS / BHMS / BDS or Private MBBS |
| 400–449 | 1,80,000 – 2,70,000 | BDS / BAMS at Private Colleges |
| 350–399 | 2,70,000 – 4,00,000 | BUMS / Nursing — Private |
| Below 350 | 4,00,000+ | SC/ST/OBC may qualify via category cutoff |
Want a more personalised estimate? Try the free NEET 2026 Rank Predictor tool.