How to Check NEET UG 2026 Result — Step-by-Step
Open Official Website
Open your browser and go to neet.nta.nic.in — the official NTA NEET portal. Do not use any unofficial or third-party websites.
Find Result Link
Look for the "NEET UG 2026 Result" or "Scorecard" link on the homepage. The link is activated only after official declaration by NTA.
Enter Login Details
Enter your Application Number (from your NEET 2026 registration) and Date of Birth in DD/MM/YYYY format.
Enter Security Code
Type the CAPTCHA / Security Pin displayed on screen exactly as shown. Click "Submit" or "Login".
View Your Scorecard
Your NEET 2026 scorecard will display subject-wise marks, total marks, percentile score, All India Rank (AIR), and category rank.
Download & Save PDF
Click "Download Scorecard" to save the PDF. Take multiple printouts for counselling. The scorecard is also available on DigiLocker.
NEET 2026 Result — Important Dates
| Event | Date |
|---|---|
| NEET UG Main Exam | 03 May 2026 (Sunday) — Cancelled (paper leak) |
| Re-Exam Date | 21 June 2026 (Sunday) — Completed |
| OMR / Response Sheet | Released — 25 June 2026 |
| Provisional Answer Key | Released — 25 June 2026 (Code 50, 60, 70, 80) |
| Answer Key Challenge Window | 25 – 28 June 2026 — Closed |
| Final Answer Key | Expected — 1st week of July 2026 |
| NEET 2026 Result | Expected — around 15 July 2026 |
| Scorecard / Rank Card | With result at neet.nta.nic.in |
| AIQ Counselling Start | Expected August 2026 — mcc.nic.in |
What Details Are on NEET 2026 Scorecard?
| Detail | Description |
|---|---|
| Candidate Name | As filled in the application form |
| Roll Number | NEET 2026 Examination Roll Number |
| Application Number | Registration number used for login |
| Date of Birth | Candidate's date of birth |
| Category | UR / OBC-NCL / SC / ST / EWS / PwBD |
| Physics Marks | Raw marks obtained in Physics section |
| Chemistry Marks | Raw marks obtained in Chemistry section |
| Biology Marks | Raw marks in Botany + Zoology sections |
| Total Marks | Out of 720 marks |
| Percentile Score | Overall percentile rank of the candidate |
| All India Rank (AIR) | Overall rank across all 22+ lakh candidates |
| Category Rank | Rank within the candidate's category |
| Qualifying Status | Qualified / Not Qualified |
| Exam Centre | Name and city of examination centre |
NEET 2026 Qualifying Cutoff — Category-Wise
| Category | Qualifying Percentile | Expected Cutoff Marks | Notes |
|---|---|---|---|
| General (UR) | 50th Percentile | 145–165 (Expected) | Min score to be eligible for counselling |
| General-PwBD | 45th Percentile | 130–145 (Expected) | For PH candidates in General category |
| SC / ST / OBC-NCL | 40th Percentile | 100–120 (Expected) | Qualifying marks for reserved categories |
| SC/ST/OBC PwBD | 40th Percentile | 100–120 (Expected) | Reserved category persons with disability |
| EWS (Economically WS) | 50th Percentile | 145–165 (Expected) | Same as General — follows 50th percentile |
NEET 2026 Marks vs Expected Rank
| Marks Range | Expected AIR | Admission Possibility |
|---|---|---|
| 700–720 | Top 100 | AIIMS Delhi, Top Govt Medical Colleges |
| 680–699 | 100–500 | AIIMS (other campuses), Top Govt Colleges |
| 660–679 | 500–1,500 | AIIMS regional, Top State Govt Colleges |
| 640–659 | 1,500–4,000 | State Top Govt Medical Colleges |
| 620–639 | 4,000–8,000 | Good State Govt Medical Colleges |
| 600–619 | 8,000–15,000 | State Govt Colleges, ESIC Medical Colleges |
| 580–599 | 15,000–25,000 | State Govt Colleges (State Quota) |
| 550–579 | 25,000–45,000 | Govt Colleges (SC/OBC), Private Colleges |
| 500–549 | 45,000–80,000 | Private Medical Colleges (State Quota) |
| 450–499 | 80,000–1,20,000 | Private / Deemed Medical Colleges |
| 400–449 | 1,20,000–1,80,000 | Deemed Universities, AYUSH Colleges |
| 350–399 | 1,80,000–2,50,000 | AYUSH (BAMS, BUMS, BHMS) — possible |
| 145–349 | >2,50,000 | Only AYUSH if seats available; consider reappear |
These are estimated ranges based on 2024–25 trends. For a personalised estimate, use the free NEET 2026 Rank Predictor, then check the College Predictor and Scorecard download guide.
NEET UG 2026 — Key Exam Information
| Exam Name | National Eligibility Cum Entrance Test (NEET UG) 2026 | Marking Scheme | +4 Correct | −1 Wrong | 0 Unattempted |
|---|---|---|---|
| Conducted By | National Testing Agency (NTA) | Candidates Appeared | ~22.79 Lakh (Re-Exam) |
| Original Exam Date | 03 May 2026 (Sunday) — CANCELLED due to paper leak | Exam Cities | 551 Indian cities + 14 international centres |
| Re-Exam Date | 21 June 2026 (Sunday) — 02:00 PM – 05:15 PM IST | Exam Centres | 5,440 centres across India |
| Provisional AK Date | 25 June 2026 — Code 50, 60, 70, 80 | Official Website | neet.nta.nic.in |
| Challenge Deadline | 28 June 2026 at 11:50 PM IST — CLOSED | NTA Website | nta.ac.in |
| Final Answer Key | Expected: 1st Week of July 2026 | Courses Covered | MBBS, BDS, BAMS, BUMS, BSMS, BHMS, B.Sc. Nursing (JIPMER/AIIMS) |
| Result Declaration | Expected: ~15 July 2026 (2nd Week) | Eligibility | Class 12 pass with Physics, Chemistry, Biology/Biotechnology |
| Mode of Exam | Offline — Pen & Paper (OMR Sheet) | Minimum Age | 17 years as on 31 December 2026 |
| Total Questions | 180 Multiple Choice Questions (MCQs) | Upper Age Limit | No upper age limit (per current SC direction) |
| Total Marks | 720 Marks | Languages | 13 (English, Hindi + 11 regional languages) |