Use this NEET 2026 Marks vs Rank table to get a quick, realistic estimate of your likely All India Rank (AIR) range and admission possibilities based on your expected score out of 720. These ranges are based on recent years’ (2022–2025) NEET trends and will be refined once the actual NEET UG 2026 result is declared.
NEET 2026 — Marks vs Expected All India Rank
| Marks Range | Estimated AIR | Admission Possibility |
|---|---|---|
| 715–720 | 1 – 100 | AIIMS Delhi, JIPMER — Top Ranks |
| 700–714 | 101 – 500 | Premier Government Medical Colleges |
| 680–699 | 500 – 2,000 | Good Government Medical Colleges (AIQ) |
| 660–679 | 2,000 – 5,000 | State Govt. Medical Colleges (AIQ) |
| 640–659 | 5,000 – 10,000 | Govt. + Top Private Colleges |
| 600–639 | 10,000 – 28,000 | State Govt. Colleges (State Quota) |
| 550–599 | 28,000 – 55,000 | State Quota Government Colleges |
| 500–549 | 55,000 – 1,15,000 | Private MBBS (Low/Mid Fees) |
| 450–499 | 1,15,000 – 1,80,000 | BAMS / BHMS / BDS or Private MBBS |
| 400–449 | 1,80,000 – 2,70,000 | BDS / BAMS at Private Colleges |
| 350–399 | 2,70,000 – 4,00,000 | BUMS / Nursing — Private |
| Below 350 | 4,00,000+ | SC/ST/OBC may qualify via category cutoff |
Previous Years — Marks Required for Qualifying
| Year | Exam Date | Registered | General Cutoff | Result Date |
|---|---|---|---|---|
| 2025 | 04 May 2025 | 22.07 Lakh | 164 marks (50th %ile) | 14 June 2025 |
| 2024 | 05 May 2024 | 24.06 Lakh | 164 marks (50th %ile) | 04 June 2024 |
| 2023 | 07 May 2023 | 20.87 Lakh | 137 marks (50th %ile) | 13 June 2023 |
| 2022 | 17 July 2022 | 18.72 Lakh | 715 (top score) | 07 September 2022 |
Want a More Precise Estimate?
For a personalised estimate based on your exact expected marks and category, use our free NEET 2026 Rank Predictor tool, or check the College Predictor page to see what college tier your expected rank may fall into.