The NEET UG 2026 Cutoff is the minimum qualifying percentile a candidate must secure to be eligible for MBBS/BDS/AYUSH admission counselling. NTA declares the qualifying percentile (not fixed marks) — the actual cutoff marks vary every year based on exam difficulty and the number of candidates appearing, and will be confirmed once the result is declared.
NEET UG 2026 Qualifying Cutoff Percentile — Category-Wise
| Category | Qualifying Percentile | Expected Cutoff Marks | Notes |
|---|---|---|---|
| General (UR) | 50th Percentile | ~145–170 (2023–25 trend) | Min qualifying marks for AIQ/State Counselling eligibility; confirmed after result |
| General-PwBD | 45th Percentile | ~120–145 (2023–25 trend) | For PwBD General candidates |
| SC / ST / OBC-NCL | 40th Percentile | ~95–130 (2023–25 trend) | Min qualifying marks for state + AIQ quota |
| SC/ST/OBC-NCL-PwBD | 40th Percentile | ~85–115 (2023–25 trend) | For reserved PwBD candidates |
| EWS | 50th Percentile | ~145–170 (2023–25 trend) | Same percentile as General category |
Category-Wise NEET 2026 Cutoff Pages
Explore detailed, category-specific cutoff information and previous-year trends:
- General (UR) Category Cutoff 2026
- OBC-NCL Category Cutoff 2026
- SC Category Cutoff 2026
- ST Category Cutoff 2026
- EWS Category Cutoff 2026
NEET 2026 Marks vs Expected All India Rank
| Marks Range | Estimated AIR | Admission Possibility |
|---|---|---|
| 715–720 | 1 – 100 | AIIMS Delhi, JIPMER — Top Ranks |
| 700–714 | 101 – 500 | Premier Government Medical Colleges |
| 680–699 | 500 – 2,000 | Good Government Medical Colleges (AIQ) |
| 660–679 | 2,000 – 5,000 | State Govt. Medical Colleges (AIQ) |
| 640–659 | 5,000 – 10,000 | Govt. + Top Private Colleges |
| 600–639 | 10,000 – 28,000 | State Govt. Colleges (State Quota) |
| 550–599 | 28,000 – 55,000 | State Quota Government Colleges |
| 500–549 | 55,000 – 1,15,000 | Private MBBS (Low/Mid Fees) |
| 450–499 | 1,15,000 – 1,80,000 | BAMS / BHMS / BDS or Private MBBS |
| 400–449 | 1,80,000 – 2,70,000 | BDS / BAMS at Private Colleges |
| 350–399 | 2,70,000 – 4,00,000 | BUMS / Nursing — Private |
| Below 350 | 4,00,000+ | SC/ST/OBC may qualify via category cutoff |
Previous Years’ NEET Cutoff Trend (2022–2025)
| Year | Exam Date | Registered | General Cutoff | Result Date |
|---|---|---|---|---|
| 2025 | 04 May 2025 | 22.07 Lakh | 164 marks (50th %ile) | 14 June 2025 |
| 2024 | 05 May 2024 | 24.06 Lakh | 164 marks (50th %ile) | 04 June 2024 |
| 2023 | 07 May 2023 | 20.87 Lakh | 137 marks (50th %ile) | 13 June 2023 |
| 2022 | 17 July 2022 | 18.72 Lakh | 715 (top score) | 07 September 2022 |
The cutoff marks have risen steadily over the last four years even though the qualifying percentile stays fixed, because more candidates appear each year and competition increases. Use this trend only as a rough guide — NEET 2026’s actual cutoff marks will depend on this year’s difficulty level and total registrations (~22+ lakh).