NEET UG 2026 medical colleges in Kozhikode (Kerala) — this guide explains the government, private and deemed medical and dental colleges in and around Kozhikode, and exactly how admission works through NEET UG 2026. Every MBBS, BDS and AYUSH seat in Kozhikode is filled on the basis of your NEET score, All India Rank and counselling — not by any separate Kozhikode entrance test.
How NEET 2026 Admission Works for Kozhikode Colleges
Seats in Kozhikode are filled through two routes:
- All India Quota (15%) in government colleges, plus central institutes — allotted by the MCC at mcc.nic.in on your All India Rank. See the AIQ Counselling guide.
- State Quota (85%) in Kerala government colleges, plus private and deemed colleges — allotted by Kerala’s counselling authority, usually needing a domicile certificate. See NEET 2026 Kerala Cutoff & Counselling.
Types of Medical Colleges in Kozhikode
| College Type | What to Expect |
|---|---|
| Government Colleges | Lowest fees, most competitive cutoffs; filled via AIQ + state quota |
| Private & Deemed Colleges | More seats at higher fees; state quota + management/NRI quota |
| Courses Offered | MBBS, BDS and AYUSH (BAMS/BHMS) depending on the college |
Explore the full lists in our government and private medical colleges guides, and check the indicative fee structure.
What Rank Do You Need for a Kozhikode College?
There is no fixed “Kozhikode cutoff” — the marks and rank needed depend on the specific college, your category and that year’s counselling. Use these tools to estimate your chances:
| Marks Range | Expected AIR | Admission Possibility |
|---|---|---|
| 700–720 | Top 100 | AIIMS Delhi, Top Govt Medical Colleges |
| 680–699 | 100–500 | AIIMS (other campuses), Top Govt Colleges |
| 660–679 | 500–1,500 | AIIMS regional, Top State Govt Colleges |
| 640–659 | 1,500–4,000 | State Top Govt Medical Colleges |
| 620–639 | 4,000–8,000 | Good State Govt Medical Colleges |
| 600–619 | 8,000–15,000 | State Govt Colleges, ESIC Medical Colleges |
| 580–599 | 15,000–25,000 | State Govt Colleges (State Quota) |
| 550–579 | 25,000–45,000 | Govt Colleges (SC/OBC), Private Colleges |
| 500–549 | 45,000–80,000 | Private Medical Colleges (State Quota) |
| 450–499 | 80,000–1,20,000 | Private / Deemed Medical Colleges |
| 400–449 | 1,20,000–1,80,000 | Deemed Universities, AYUSH Colleges |
| 350–399 | 1,80,000–2,50,000 | AYUSH (BAMS, BUMS, BHMS) — possible |
| 145–349 | >2,50,000 | Only AYUSH if seats available; consider reappear |
Try the free NEET 2026 Rank Predictor and the College Predictor for a personalised estimate.
Counselling & Documents
After the NEET UG 2026 result, register for the right counselling (AIQ and/or Kerala state quota), fill your Kozhikode college choices and report with the required documents. The full flow is in our Admission Process guide.