The NEET UG 2026 Rank Card is the official document showing your All India Rank (AIR), category rank and percentile. It is issued with the result on neet.nta.nic.in and is used by MCC and state authorities during counselling.
What the NEET 2026 Rank Card Shows
| Field | Details |
|---|---|
| All India Rank (AIR) | Your overall rank among all candidates nationwide |
| Category Rank | Your rank within your category (OBC/SC/ST/EWS/PwBD) |
| Percentile Score | Percentage of candidates who scored at or below you |
| Total & Subject Marks | Physics, Chemistry and Biology marks out of 720 |
| Qualifying Status | Whether you cleared the category-wise qualifying cutoff |
Rank Card vs Scorecard
The terms are often used interchangeably. The scorecard emphasises your marks and percentile, while the rank card emphasises your AIR and category rank — both appear on the same official NTA document.
Estimate Your Rank
| Marks Range | Expected AIR | Admission Possibility |
|---|---|---|
| 700–720 | Top 100 | AIIMS Delhi, Top Govt Medical Colleges |
| 680–699 | 100–500 | AIIMS (other campuses), Top Govt Colleges |
| 660–679 | 500–1,500 | AIIMS regional, Top State Govt Colleges |
| 640–659 | 1,500–4,000 | State Top Govt Medical Colleges |
| 620–639 | 4,000–8,000 | Good State Govt Medical Colleges |
| 600–619 | 8,000–15,000 | State Govt Colleges, ESIC Medical Colleges |
| 580–599 | 15,000–25,000 | State Govt Colleges (State Quota) |
| 550–579 | 25,000–45,000 | Govt Colleges (SC/OBC), Private Colleges |
| 500–549 | 45,000–80,000 | Private Medical Colleges (State Quota) |
| 450–499 | 80,000–1,20,000 | Private / Deemed Medical Colleges |
| 400–449 | 1,20,000–1,80,000 | Deemed Universities, AYUSH Colleges |
| 350–399 | 1,80,000–2,50,000 | AYUSH (BAMS, BUMS, BHMS) — possible |
| 145–349 | >2,50,000 | Only AYUSH if seats available; consider reappear |
For a personalised estimate, use the NEET 2026 Rank Predictor.