This NEET previous year analysis compares registrations, cutoff marks, result dates and difficulty across recent years (2019–2025) to help you understand what NEET UG 2026 might look like.
Year-Wise NEET Statistics
| Year | Exam Date | Registered | General Cutoff | Result Date |
|---|---|---|---|---|
| 2026 | 21 Jun 2026 (Re-Exam) | 22.79 Lakh (Re-exam) | Expected 145–165 | Expected ~15 Jul 2026 |
| 2025 | 04 May 2025 | ~23.6 Lakh | 164 marks (50th %ile) | 14 June 2025 |
| 2024 | 05 May 2024 | 24.06 Lakh | 164 marks | 04 June 2024 |
| 2023 | 07 May 2023 | 20.87 Lakh | 137 marks | 13 June 2023 |
| 2022 | 17 Jul 2022 | 18.72 Lakh | 117 marks | 07 Sep 2022 |
| 2021 | 12 Sep 2021 | 16.14 Lakh | 138 marks | 01 Nov 2021 |
| 2020 | 13 Sep 2020 | 15.97 Lakh | 147 marks | 16 Oct 2020 |
| 2019 | 05 May 2019 | 15.19 Lakh | 134 marks | 05 Jun 2019 |
What the Trend Tells Us
Registrations have stayed above 15–24 lakh candidates every year, and General-category cutoff marks have generally risen as competition grows, even though the qualifying percentile is fixed. Expect NEET 2026 to follow a broadly similar pattern, refined once the official result is out.
Exam Pattern (Reference)
| Subject | Type | Questions | Marks |
|---|---|---|---|
| Physics | MCQ | 45 | 180 |
| Chemistry | MCQ | 45 | 180 |
| Biology (Botany + Zoology) | MCQ | 90 | 360 |
| TOTAL | — | 180 | 720 |
Marking: +4 Correct | −1 Wrong | 0 Unattempted. Total Duration: 180 Minutes (3 Hours).